SFdS SOCCER SCHEDULE 2019-2020 | ||||
DATE | DAY | TIMES | OPPONENT | |
9/4/2019 | Wednesday | 4:30PM 5:50PM | HOME | St. Michaels |
9/5/2019 | Thursday | 4:30PM 5:50PM | HOME | Corpus Christi |
9/10/2019 | Tuesday | 4:30PM 5:50PM | AWAY | St. John Paul II |
9/17/2019 | Tuesday | 4:30PM 5:50PM | HOME | St. Laurence |
9/19/2019 | Thursday | 4:30PM 5:50PM | AWAY | St. Thomas More |
9/24/2019 | Tuesday | 4:30PM 5:50PM | AWAY | Corpus Christi |
9/26/2019 | Thursday | 4:30PM 5:50PM | HOME | St. John Paul II |
10/2/2019 | Wednesday | 4:30PM 5:50PM | AWAY | St. Thomas More |
10/3/2019 | Thursday | 4:30PM 5:50PM | AWAY | St. Laurence |
10/8/2019 | Tuesday | 4:30PM 5:50PM | HOME | St. Thomas More |
10/9/2019 | Wednesday | 4:30PM Varsity | AWAY | St. John Paul II |
10/10/2019 | Thursday | 4:30PM 5:50PM | HOME | St. Laurence |
10/15/2019 | Tuesday | 4:30PM 5:50PM | AWAY | St. Michaels |
St. Thomas More Catholic School
5927 Wigton Drive
Houston, TX 77096
John Paul II Catholic School
1400 Parkway Plaza Drive
Houston, Tx 77077
St. Laurence Catholic School
2630 Austin Parkway
Sugarland, TX 77479
St. Pius V Catholic School
812 Main Street
Pasadena, TX 77506
Our Lady Queen of Peace of Richwood
1600 FM 2004
Richwood, TX 77531
St. Anne Catholic School
2120 Westheimer Road
Houston, TX 77098
St. Vincent de Paul Catholic School
6802 Buffalo Speedway
Houston, TX 77025