

Plant Processes Chapter 11 Test Tuesday 1-26 Science TEKS 7.5 Matter and Energy. The student knows that interactions occur between matter and energy. The student is expected to: (A) recognize that radiant energy from the Sun is transformed into chemical energy through the process of photosynthesis; Science TEKS 7.13 Organisms and environments. The student knows that a living organism must be able to maintain balance in stable internal conditions in response to internal and external stimuli. The student is expected to: (A) investigate how organisms respond to external stimuli found in environment such as phototropism
|
||
Week of January 11-15 |
||
Day |
Objectives for the Day |
At Home |
| Monday 1-11 Short class - prayer service | Introduction to photosynthesis and plant tropisms (Lecture and notes ) | Read pp.328-330. P.335 #1. Draw a color diagram of leaf structure (p.329) in your science notebook. Vocabulary -in the notebook. |
| Tuesday 1- 12 Short class - early dismissal | Discuss the process of photosynthesis (lecture and notes) | Read pp.331-332 and "Importance of photosynthesis" on p. 333. Vocab. in the notebook. Memorize the chemical equation for photosynthesis. |
| Wednesday 1-13 | Review photosynthesis (Versatile puzzle "The Leaf: A Major Food Factory"). Model the process of photosynthesis. | Prepare for the photosynthesis quiz (including vocab. and photosynthesis equation) |
| Thursday1-14 | Photosynthesis quiz. Explain the process of respiration and its importance (lecture and notes) |
Read pp.333-335. P.335 # 2, 3, 4, 7. Vocab. Memorize the chemical equation for respiration |
| Friday 1-15 | Observing stomata in leaves (lab activity " Stomata in leaves") | Complete paper. |
| Monday 1-18 | MLK Day - school holiday | |
| Tuesday 1-19 | Discuss plant responses, tropisms and hormones (lecture and notes) | Read pp.337-341. P. 343 #1. In the notebook, make a table to organize information about the plant hormones and their effects. A table requirements: ruler and pencil; title, heading for each column, neat. |
| Wednesday 1-20 | ||
| Thursday 1-21 | Discuss photoperiodism (lecture and notes) | Read pp. 342-343. Vocab in the notebook. P.343#2. Chapter review w.s. |
| Friday 1-22 | Review Chapter 11 (videoquiz) | Study for the test. |
| Monday 1-25 | Complete science fair report is due today | |
| Tuesday1-26 | Chapter 11 Plant Processes test | |
| Extra credit opportunity: create a 3-dimentional model of a leaf. Due on Monday 1-25. | ||
| For information starting on Wednesday 1-27 see Diversity Of Life: Classification; Organisms and Environments | ||
Plant Processes