

Frog Anatomy Test Thursday, May 13 Objectives:
|
||
Day |
Objectives for the Day |
At Home |
| Thursday 4-29 | Introduction to frog dissection |
|
| Friday 4-30 | Virtual Frog Dissection | |
| Tuesday 5-4 | Virtual Frog Dissection | |
| Wednesday 5-5 | Frog Anatomy notes - study; label diagrams for various systems | |
| Thursday 5=6 | Continue anatomy notes | |
| Friday 5-7 | Prepare for dissection lab | |
| Monday 5-10 | Frog dissection | |
| Tuesday 5-11 | Frog dissection | |
| Wednesday 5-12 | Study for frog anatomy test | Study for frog anatomy test |
| Thursday 5-13 | Please see test preparation info here | |
| Friday 5-14 | Frog anatomy test | |
| Monday 5-17- Wednesday 5-19 | Finals reviews | |
Science final exam on Thursday, May 20 |
||
| Extra credit opportunity: Make a "geoblox" model of The Evolution of the Jaw in fish. See Mrs. Jankowski for details if interested. | ||