

Bacteria, Protists, and Fungi Chapter 7 Test on Wednesday, April 21 Objectives: You should be able to identify, explain and apply the following concepts:
|
||
Day |
Objectives for the Day |
At Home |
| Monday 3-22 | Complete Organisms and Environments presentation |
|
| Tuesday 3-23 | Organisms and Environments activity: Dendrochronology |
|
| Wednesday 3-24 | Complete Dendrochronology activity. Introduction to "Bacteria Wanted" assignment |
|
| Thursday 3-25 | Research for "Bacteria Wanted" | |
| Friday 3-26 | Lecture: Bacteria characteristics and classification | |
| Monday 3-29 | "Bacteria Wanted" | |
| Tuesday 3-30 | "Bacteria Wanted" | |
| Wednesday 3-31 | "Bacteria Wanted" | Due Wednesday April 7 |
| Thursday 4-1 | No class, noon dismissal | |
Happy Easter! |
||
| Tuesday 4-6 | Work on "Bacteria Wanted" | Due end of classWednesday 4-7 for 7.2 and 7.3; Friday 4-9 for 7.1 |
| Wednesday 4-7 | 7.2 and 7.3: Complete work on "Bacteria Wanted" | |
| Thursday 4-8 | "Shapes of Bacteria" | Complete at home if needed; study for section 1 quiz |
| Friday 4-9 | Bacteria quiz | |
| Tuesday 4-13 | Bacteria presentation | |
| Wednesday 4-14 | Bacteria presentation | |
| Thursday 4-15 | Characteristics of protists | |
| Friday 4-16 | Field trip | |
| Monday 4-19 | Characteristics of fungi | Study for the test. Review packet ( w.s. p. 15, 18; Chapter Review pp. 33,34) |
| Tuesday 4-20 | Review Chapter 7 . | Study for the test |
| Wednesday 4-21 | Chapter 7 Test | No homework |
| Thursday 4-22 | Invertebrates | TBA |
| Friday 4-23 | Invertebrates | TBA |
| Extra credit opportunity: Make a "geoblox" model of The Evolution of the Jaw in fish. See Mrs. Jankowski for details if interesed. | ||
Bacteria, Protists, and Fungi