

Matter Test on Tuesday 11-3 Part 1: Structure of Matter (not in the textbook; notes will be provided) Objectives: the students will be able to discuss and apply the following terms and concepts:
|
|||
Day |
In Class |
At Home |
|
| Monday 10-5 | Lecture: Structure of matter | Review class notes | |
| Tuesday 10-6 | Lecture: Periodic table of elements | Review class notes; w.s. p.16. | |
| Wednesday 10-7 | Practice with atomic numbers and atomic mass | ||
| Thursday 10-8 | Practice with atomic numbers and atomic mass | ||
| Friday 10-9 | Compounds and mixtures | ||
| Monday 10-12 | Lab:"Constructing Compounds" | Complete lab report. | |
| Tuesday 10-13 | Review periodic table and compounds and mixtures | Study for the quiz | |
| Wednesday 10-14 | Review structure of matter. Structure of matter quiz | ||
Part 2: Properties and Changes of Matter Chapter 3 Listen to the chapter: Section 1 Section 2 Objectives: The students will identify, discuss and apply the following:
|
|||
| Thursday 10-15 | Physical properties of matter | ||
| Friday 10-16 | Virtual lab "Density" | ||
| Monday 10-19 | 6.7 - work on a Keynote tutorial on states of matter | 6.6 & 6.8 Physical properties of matter: presentations and discussions | |
| Tuesday 10-20 | |||
| Wednesday 10-21 | |||
| Thursday 10-22 | Parent-teacher conferences. | ||
| Friday 10-23 | Virtual school: Fireworks! | ||
| Monday 10-26 | Discuss physical and chemical changes | Read Section 2. Vocab. in the notebook. Sec. 2 Assessment p. 90 # 6 & 7. | |
| Tuesday 10-27 | Physical changes demonstrations and activities | Complete papers on physical change | |
| Wednesday 10-28 | Chemical changes demonstrations and activities | ||
| Thursday 10-29 | Videoquiz and review of chapter 3 | Study for the test on Structure of Matter and Chapter 3 | |
| Friday 10-30 | All Saints presentations | ||
| Monday 11-2 | Review Structure of matter and chapter 3 | Study for the test - our review session will be posted online. | |
| Tuesday 11-3 | Test on Structure of Matter and Chapter 3. Make sure you have your periodic table with you. | ||
Forces and Motion Chapter 4 Objectives Students should be able to identify, explain and apply the following concepts:
|
|||
| Wednesday 11-4 | Introduction to forces and motion | Sign, correct, return test | |
Thursday 11-5 Mrs. Jankowski away at a conference |
View NOVA program " The Great Robot Race" . Take notes on different teams. | ||
Friday 11-6 Mrs. Jankowski away at a conference |
|||
Matter